3:1 Dual Wall Heat Shrink Tubing Adhesive-Lined Heat-Shrink Tubing HS3D-G

Category:

2:1 Dual Wall Heat Shrink Tubing Adhesive-Lined Heat-Shrink Tubing HS3D-G

Specification:

3:1 shrink ratio
Low longitudinal shrinkage
Flame retardant (out jacket only)
Super sealing against water, moisture, or other contaminants
Continuous operating temperature: -45℃-125℃
Shrink Temperature:125℃
Halogen-Free

Size Expanded After Recovery Standard Package
Inch mm Internal Diameter  (mm) Internal Diameter  (mm) Total Wall Thickness  (mm) Adhesive Thickness  (mm) Spool Length M/spool
3/32 2.4 2.4 0.8 0.80±0.30 0.40±0.20 200
1/8 3.2 3.2 1 0.90±0.30 0.40±0.20 200
3/16 4.8 4.8 1.6 1.05±0.30 0.40±0.20 100
1/4 6.4 6.4 2.2 1.25±0.30 0.45±0.20 100
5/16 7.9 7.9 2.7 1.35±0.30 0.50±0.20 100
3/8 9.5 9.5 3.2 1.45±0.30 0.50±0.20 50
1/2 12.7 12.7 4.2 1.65±0.30 0.50±0.20 1.22 OR 25M/Roll
5/8 15 15 5.2 1.80±0.30 0.55±0.30 1.22 OR 25M/Roll
3/4 19.1 19.1 6.3 1.95±0.30 0.60±0.30 1.22 OR 25M/Roll
1 25.4 25.4 8.5 2.00±0.40 0.60±0.30 1.22 OR 25M/Roll
1-1/4 30 30 10.2 2.15±0.40 0.65±0.30 1.22 OR 25M/Roll
1-1/2 39 39 13.5 2.45±0.40 0.60±0.30 1.22 OR 25M/Roll
2 50 50 17 2.75±0.40 0.75±0.30 1.22 OR 25M/Roll
5/2 64 64 21 3.05±0.40 0.80±0.30 1.22 OR 25M/Roll
3 75 75 25 3.05±0.40 1.05±0.40 1.22 OR 25M/Roll
7/2 90 90 30 3.10±0.50 1.05±0.40 1.22 OR 25M/Roll
4 100 100 34 3.10±0.50 1.05±0.40 1.22 OR 25M/Roll
5 125 125 42 3.10±0.50 1.10±0.40 1.22 OR 25M/Roll

Leave a Reply

Your email address will not be published. Required fields are marked *